<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avery Spares</title>
	<atom:link href="http://blog.scalesmart.com/index.php/avery-spares/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scalesmart.com/index.php/avery-spares/</link>
	<description>learn about weigh scales</description>
	<lastBuildDate>Tue, 06 Apr 2010 14:21:52 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://blog.scalesmart.com/index.php/avery-spares/comment-page-1/#comment-96</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 24 Jun 2009 09:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scalesmart.com/?p=59#comment-96</guid>
		<description>You can find the &lt;a href=&quot;http://www.scalesmart.co.uk/1260-aluminium-single-point&quot; rel=&quot;nofollow&quot;&gt;Tedea 1260 load cell&lt;/a&gt; here.</description>
		<content:encoded><![CDATA[<p>You can find the <a href="http://www.scalesmart.co.uk/1260-aluminium-single-point" rel="nofollow">Tedea 1260 load cell</a> here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david lynn</title>
		<link>http://blog.scalesmart.com/index.php/avery-spares/comment-page-1/#comment-95</link>
		<dc:creator>david lynn</dc:creator>
		<pubDate>Tue, 09 Jun 2009 21:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scalesmart.com/?p=59#comment-95</guid>
		<description>im interested in tedea 1260 loadcell 250kg, how much?</description>
		<content:encoded><![CDATA[<p>im interested in tedea 1260 loadcell 250kg, how much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.scalesmart.com/index.php/avery-spares/comment-page-1/#comment-91</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 11 May 2009 08:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scalesmart.com/?p=59#comment-91</guid>
		<description>4m is 4 metres of load cell cable and 10m is 10 metres</description>
		<content:encoded><![CDATA[<p>4m is 4 metres of load cell cable and 10m is 10 metres</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tushar Naik</title>
		<link>http://blog.scalesmart.com/index.php/avery-spares/comment-page-1/#comment-90</link>
		<dc:creator>Tushar Naik</dc:creator>
		<pubDate>Tue, 05 May 2009 12:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scalesmart.com/?p=59#comment-90</guid>
		<description>T2o4
C4 4m   T/Hole  
C4 10m  T/Hole         

Please explain the difference between above two load cell.</description>
		<content:encoded><![CDATA[<p>T2o4<br />
C4 4m   T/Hole<br />
C4 10m  T/Hole         </p>
<p>Please explain the difference between above two load cell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tushar Naik</title>
		<link>http://blog.scalesmart.com/index.php/avery-spares/comment-page-1/#comment-89</link>
		<dc:creator>Tushar Naik</dc:creator>
		<pubDate>Tue, 05 May 2009 12:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scalesmart.com/?p=59#comment-89</guid>
		<description>Part no.:70718-319 
C4  4m   T/Hole  
C4 10m  T/Hole        
Please explain the difference between above two load cell .</description>
		<content:encoded><![CDATA[<p>Part no.:70718-319<br />
C4  4m   T/Hole<br />
C4 10m  T/Hole<br />
Please explain the difference between above two load cell .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
